Large 2.16 Acre property with power on the road edge and a power pole on the corner of the property. Many large trees. Excellent, packed gravel road access. Several lovely homesites to build upon. Manufactured homes are allowed. Camp while you wait to build or develop. Many secluded portions of the property to camp on.The property does have a couple of small portions along the road edge that did burn in a fire a few years ago. Check it out, walk it, and give us a call. Really nice property. Great views, look at the photos.
| MLS # | 469327078 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | Cascade Land and Homes LLC | Robert Tessmer |
| Zoning | R2 |
|---|---|
| Acreage | 2.16 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Secluded, Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| Property | 75 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | KFFE HWY 66 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in KFFE HWY 66) | |
Price: $15,000 low | high Med: $0 On site: 182 low | high Med: | |
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | KFFE HWY 66 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in KFFE HWY 66) | |
Price: $15,000 low | high Med: $0 On site: 182 low | high Med: | |