Discover your own slice of Southern Oregon with this beautiful acreage in Bonanza! This raw land offers untapped potential with a peaceful, private setting surrounded by nature. Whether you're looking to build your dream home, bring in a manufactured home, have a bug-out spot, or create the perfect weekend getaway, this property is ready for your vision. Enjoy easy access, wide open space, and endless recreational opportunities-perfect for camping, ATV riding, or simply escaping the hustle. Located just a short drive to Bonanza and within reach of Klamath Falls, you'll have the ideal balance of seclusion and convenience. Bring your ideas and make this versatile parcel your own. There are 3 additional lots adjacent to this one, totaling 9.04 acres. Buyer to perform due diligence regarding utilities, zoning, and development options.
| MLS # | 786910718 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | eXp Realty, LLC | Rob Laird |
| Zoning | R2 |
|---|---|
| Acreage | 2.26 |
| Property View | TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Secluded, Trees, Wooded |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | None |
|---|
| Property | 62 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in 97623) | |
Price: $13,000 low | high Med: $329,900 On site: 165 low | high Med: 40 | |
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in 97623) | |
Price: $13,000 low | high Med: $329,900 On site: 165 low | high Med: 40 | |
![]() | $13,000Bunting DrBonanza, OR 97623 |
![]() | $13,000Bunting DrBonanza, OR 97623 |