2021 Energy Star Skyline double wide manufactured home. Come home and relax in this updated, 2 bedroom, 2 bath, 1188 sf(m/l) home. Open floor plan with large living room and dining room, plus eating bar w/barstool seating. Energy Star appliances. Primary bedroom with walk-in closet, spacious en suite bathroom with walk-in shower. Primary walk-in closet has auto motion light. TV mounts in both living room and primary bedroom will stay, cable access. Exterior door from carport opens to utility room for those muddy shoes and clothes. Light switches both in front and back on 7 day solar auto timers for exterior lights.
| MLS # | 191043638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 61 |
| Listing Provided By | Coldwell Banker Farley Company | Rick Shaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, High Ceilings, Laundry, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Butlers Pantry, Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Covered Patio, Garden, Porch, Public Road, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter |
| Lot Features | Bluff, Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 2354 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $245,000 low | high Med: $329,000 sqft: 1,232 low | high Med: 1,092 $ / sqft: $199 low | high Med: $301 On site: 61 low | high Med: 122 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $245,000 low | high Med: $329,000 sqft: 1,232 low | high Med: 1,092 $ / sqft: $199 low | high Med: $301 On site: 61 low | high Med: 122 | |
![]() | $243,000721 Se 9th StPendleton, OR 97801 |
![]() | $239,000609 Se 8th StPendleton, OR 97801 |