This well-kept, move-in-ready 3-bedroom, 1-bath home checks all the right boxes-with thoughtful improvements, impressive energy efficiency, and exceptionally low power bills adding even more value. Fresh exterior paint, a new roof, recently installed backyard fencing, and a new A/C mean many of the big-ticket items have already been taken care of. Carefully planned additions and efficiency-minded updates throughout the home help keep energy use-and monthly utility costs-remarkably low. Step inside to a spacious living room that flows seamlessly into the dining area and wraps into the kitchen, creating an open and functional layout. Shiplap accents add character as you make your way down the hall to the bathroom, laundry area, and all three bedrooms. The primary bedroom offers plenty of space along with a large closet, while the additional bedrooms provide flexibility for guests, a home office, or hobbies. Out back is another area where this home really shines. A private patio overlooks an immaculate, fully fenced yard with underground sprinklers that keep the lawn looking its best. Whether you're hosting friends for a summer barbecue or simply enjoying a quiet evening outdoors, this backyard is ready for it all. Move-in ready, incredibly efficient, and thoughtfully cared for, this is a home designed to be as affordable to live in as it is enjoyable to own.
| MLS # | 294074404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 61 |
| Listing Provided By | Hearthstone Real Estate | Blake Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Fenced, Garden, Patio, Sprinkler, Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 1360 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $243,000 low | high Med: $329,000 sqft: 1,008 low | high Med: 1,092 $ / sqft: $241 low | high Med: $301 On site: 61 low | high Med: 123 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $243,000 low | high Med: $329,000 sqft: 1,008 low | high Med: 1,092 $ / sqft: $241 low | high Med: $301 On site: 61 low | high Med: 123 | |