***Views And More Views *** Water Views ~ Valley Views ~ Trees ***** Lovely property in Bonanza, Oregon, with easy access on Prairie Dog and just off HWY 140. Large 1.77 Acres with power and phone available, and in an area of great packed gravel roads and seconds off of HWY 140. Huge healthy trees, flat area for a homesite, a gently sloped parcel boasts valley, mountain, and lake views. Manufactured homes are allowed. Please check this one out, hike around, and enjoy the views. No Seller carry.
| MLS # | 127399700 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | Cascade Land and Homes LLC | Robert Tessmer |
| Zoning | R2 |
|---|---|
| Acreage | 1.77 |
| Property View | Lake, Mountain, Territorial |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Private, Secluded, Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| Property | 82 |
|---|
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | KFFE HWY 66 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in KFFE HWY 66) | |
Price: $17,000 low | high Med: $0 On site: 182 low | high Med: | |
| State | OR |
|---|---|
| County | Klamath |
| City | Bonanza |
| Zip Code | 97623 |
| Community Name | KFFE HWY 66 |
| School District | Bonanza |
| Elementary School | Bonanza Schl |
| High School | Bonanza |
| Listing VS Median (in KFFE HWY 66) | |
Price: $17,000 low | high Med: $0 On site: 182 low | high Med: | |