Exceptional oceanview homesite in the Village of Oceanside. This premier lot offers a LEVEL building envelope, expansive Pacific Ocean views, and a coveted Maxwell Mountain Road location. All utilities are in the street, and a geologic hazard report and survey are on file. House plans for a gorgeous 2,900+/- home on file. Call today for more info.
| MLS # | 356500326 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Rob Trost Real Estate LLC | Dustin Trost |
| Zoning | ROS |
|---|---|
| Acreage | 0.17 |
| Property View | Ocean, Territorial |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Ocean Beach One Quarter Mile Or Less |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Public Sewer, Water Available |
|---|
| Property | 2570 |
|---|
| State | OR |
|---|---|
| County | Tillamook |
| City | Oceanside |
| Zip Code | 97134 |
| School District | Tillamook |
| Elementary School | East |
| High School | Tillamook |
| Listing VS Median (in 97134) | |
Price: $365,000 low | high Med: $799,000 On site: 65 low | high Med: 173 | |
| State | OR |
|---|---|
| County | Tillamook |
| City | Oceanside |
| Zip Code | 97134 |
| School District | Tillamook |
| Elementary School | East |
| High School | Tillamook |
| Listing VS Median (in 97134) | |
Price: $365,000 low | high Med: $799,000 On site: 65 low | high Med: 173 | |