Great downtown location! Duplex features an open front shared patio area and back patio space. Unit #963 is a 2 bdrm, 1 bath plus partially finished attic space and rents for $1,800/mo. Unit #973 is a 2 bdrm, 1 bath and rents mo/mo for $1,700.00. Both units have W/D hookups. Unit #963 is now vacant and seller intends to rent the unit at the advertised price unless negotiated otherwise. Apt only, please do not disturb tenants.
| MLS # | 403090833 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 47 |
| Listing Provided By | Windermere RE Lane County | David Baslaw |
| SQ Feet | 2,174 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | S-JW |
| Acreage | 0.13 |
| Property View | City |
| Heating | Baseboard, Wall Heater, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Unknown |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 3450 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97402 |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in 97402) | |
Price: $499,000 low | high Med: $402,500 sqft: 2,174 low | high Med: 1,310 $ / sqft: $230 low | high Med: $307 On site: 47 low | high Med: 97 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97402 |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in 97402) | |
Price: $499,000 low | high Med: $402,500 sqft: 2,174 low | high Med: 1,310 $ / sqft: $230 low | high Med: $307 On site: 47 low | high Med: 97 | |
![]() | $605,000945 Madison StEugene, OR 97402 |