Prime University location with separate studio with its own meter and address. This versatile property would make an ideal primary residence, student rental, Airbnb, or a combination of all three! The main house features three bedrooms plus an office/den. The lower level can serve as a separate apartment with private entrance or can easily be incorporated into the rest of the house. The charming studio over the garage with its own mailing address and meter features ductless heating/cooling, gorgeous vaulted ceilings, updated kitchen, loft area, and a full bathroom making it ideal for extended guests, dual living, or rental income. This home has so many updates while maintaining its original character and classic charm. The main house features hardwood floors, arched ceilings, gas fireplace, and a beautiful sunroom dressed in windows with natural light. The kitchen features updated cabinetry and newer appliances with gas range, and granite countertops. The large primary suite offers multiple closets for extra storage, a soothing jetted tub, and walk-in shower. Additional updates include newer roof (2021), new sewer line, new vinyl windows throughout most of home and studio, newer exterior paint, new interior paint, and new carpet. Plus, this property can come mostly furnished! Adorable courtyard with pavers and covered gazebo, perfect for entertaining. Large two car garage with ample off-street parking. Walking distance from the University of Oregon, Hayward Field, and some of the area's best restaurants.
| MLS # | 109326565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 86 |
| Listing Provided By | Windermere RE Lane County | Erin Ralston |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,819 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Heating | Floor Furnace, Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Furnished, Granite, Hardwood Floors, High Ceilings, Jetted Tub, Laundry, Separate Living Quarters Apartment Aux Living Unit, Washer Dryer |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Microwave |
| Exterior Features | Fenced, Gazebo, Guest Quarters, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 8360 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| Community Name | UNIVERSITY DISTRICT |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in UNIVERSITY DISTRICT) | |
Price: $899,000 low | high Med: $894,000 sqft: 2,819 low | high Med: 2,813 $ / sqft: $319 low | high Med: $318 On site: 86 low | high Med: 49.5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| Community Name | UNIVERSITY DISTRICT |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in UNIVERSITY DISTRICT) | |
Price: $899,000 low | high Med: $894,000 sqft: 2,819 low | high Med: 2,813 $ / sqft: $319 low | high Med: $318 On site: 86 low | high Med: 49.5 | |
![]() | $899,000910 E 22nd AveEugene, OR 97405 |