Enjoy the best of both worlds with easy access to the bus line, restaurants, and shopping while still coming home to peaceful pond views. The inviting living room features a gas fireplace and large windows, while the kitchen includes tile floors, a gas range, pantry, and eating bar. Bright and open, the home is filled with natural light thanks to numerous windows, high ceilings, skylights, and custom blinds.The main level primary suite offers convenience, with two additional bedrooms and a full bath upstairs one with a pond facing balcony. A versatile loft is perfect for an office or reading nook. This property includes two bonus living spaces: a separate studio with full bath and a 2 bed, 1 bath ADU apartment ideal for guests or rental income. A shaded backyard, mature trees, gravel RV/boat parking, an irrigation well, and a separate 2 car garage complete this unique offering. Many updates completed in 2020. Also listed as multifamily RMLS#437110225. Ask your agent for list of updates.
| MLS # | 583553156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 392 |
| Listing Provided By | Berkshire Hathaway HomeServices Real Estate Professionals | Melissa Gutierrez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,179 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Pond |
| Heating | Forced Air, Other |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Skylight, Tile Floor, Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows |
| Appliances | Cooktop, Dishwasher, Free Standing Refrigerator, Pantry |
| Exterior Features | Covered Deck, Deck, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar Post Pier |
| Lot Features | Level, Pond |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Other |
| Property | 7198 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $775,000 low | high Med: $475,000 sqft: 2,179 low | high Med: 1,885 $ / sqft: $356 low | high Med: $252 On site: 392 low | high Med: 25 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $775,000 low | high Med: $475,000 sqft: 2,179 low | high Med: 1,885 $ / sqft: $356 low | high Med: $252 On site: 392 low | high Med: 25 | |
![]() | $495,0001147 Park AveEugene, OR 97404 |