Price Reduced Listing
In-Person: 09/19 11:00 AM - 2:00 PMWelcome to your new home in the highly desirable Westridge Place! Fully updated with NEW laminate flooring throughout the main and NEW carpet upstairs. Completely refreshed interior paint, new sinks,faucets and light fixtures! Light and bright floor plan with 4 Bedrooms AND open loft upstairs! Excellent schools, parks and amenities all within walking distance. Trails and sidewalks for that active lifestyle. Corner lot, Tree lined streets and easy access to highways for a quick commute. This home is a must see! Schedule an appointment today!
| MLS # | 697876421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 30 |
| Listing Provided By | Premiere Property Group LLC | Jessica Wendt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,084 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heating | Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Tile Floor, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance, Tile |
| Exterior Features | Patio, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6180 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | WESTRIDGE PLACE |
| School District | Union |
| Elementary School | Illahee |
| High School | Union |
| Listing VS Median (in WESTRIDGE PLACE) | |
Price: $649,000 low | high Med: $849,000 sqft: 2,084 low | high Med: 3,064 $ / sqft: $311 low | high Med: $277 On site: 30 low | high Med: 23 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 2:00 PM |
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | WESTRIDGE PLACE |
| School District | Union |
| Elementary School | Illahee |
| High School | Union |
| Listing VS Median (in WESTRIDGE PLACE) | |
Price: $649,000 low | high Med: $849,000 sqft: 2,084 low | high Med: 3,064 $ / sqft: $311 low | high Med: $277 On site: 30 low | high Med: 23 | |
![]() | $688,00019802 Se 8th CirCamas, WA 98607 |