Beautiful Lake Ballinger home near the Interurban Trail and Nile Shrine Golf Course. Enjoy a variety of outdoor recreation opportunities while remaining conveniently close to shopping, freeways, the light rail station, and the ferry terminal. Home offers 4 beds 1.5 bath, Granite Counters, tile backsplash, SS appliances, hardwood floors, vinyl windows, and a cozy fireplace. Lower level offers a family room and a bedroom, attched garage and laundry. Large private yard is fully fence with a firepit, patio with a working hottub, extra storage sheds with an additional trailer parking area for boat and/or small RV. Excellent Edmonds schools.
| MLS # | 2541309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 73 |
| Listing Provided By | HomeSmart One Realty | Bunsong Pumma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property View | Yes |
| Property | 5671 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Lake Ballinger |
| School District | Edmonds Woodway High |
| Elementary School | Westgate ElemWg |
| High School | Edmonds Woodway High |
| Listing VS Median (in Lake Ballinger) | |
Price: $715,000 low | high Med: $750,000 sqft: 1,344 low | high Med: 1,400 $ / sqft: $532 low | high Med: $536 On site: 73 low | high Med: 103 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Edmonds |
| Zip Code | 98026 |
| Area | 730 Southwest Snohomish |
| Community Name | Lake Ballinger |
| School District | Edmonds Woodway High |
| Elementary School | Westgate ElemWg |
| High School | Edmonds Woodway High |
| Listing VS Median (in Lake Ballinger) | |
Price: $715,000 low | high Med: $750,000 sqft: 1,344 low | high Med: 1,400 $ / sqft: $532 low | high Med: $536 On site: 73 low | high Med: 103 | |