Price Reduced ListingModern townhome living just steps from the Columbia River waterfront. Located in one of Vancouver's most walkable neighborhoods, this home puts you right across the street from the popular riverfront walking path along with local favorites like Oswego Grill, McMenamins on the Columbia, and Savona Coffee House. Whether it's morning coffee walks, dinner on the river, or quick access to downtown Vancouver and PDX, the location is hard to beat! Inside, the flexible layout offers space for a variety of living situations. The lower-level bedroom creates an ideal setup for a private office or guest space. The main level features an open-concept design with great natural light, durable flooring, and direct access to the balcony where you can enjoy peekaboo Columbia River views. Upstairs, you'll find two additional bedrooms and two bathrooms including a primary suite with ensuite bath. The community amenities add even more value with access to a pool, gym, and clubhouse, while the attached one-car garage plus nearby street parking make daily living easy for both owners and guests. Low-maintenance, lock-and-leave living with Vancouver's waterfront lifestyle right outside your door. Only 15 minutes to PDX Airport.
| MLS # | 307219298 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $346 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 116 |
| Listing Provided By | Knipe Realty ERA Powered | Graham Gentry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Garage | 1 |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | River |
| Heating | Wall Heater |
|---|---|
| Heating Yn | No |
| Cooling | Wall Unit |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Speed Internet, Laminate Flooring, Laundry, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Range, Builtin Refrigerator, Dishwasher, Disposal, Island, Microwave, Pantry, Stainless Steel Appliance |
| Exterior Features | Patio, Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 3193 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Community Name | COLUMBIA WAY |
| School District | Hudsons Bay |
| Elementary School | Other |
| High School | Hudsons Bay |
| Listing VS Median (in COLUMBIA WAY) | |
Price: $449,900 low | high Med: $872,450 sqft: 1,324 low | high Med: 1,438 $ / sqft: $340 low | high Med: $587 On site: 116 low | high Med: 105.5 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Community Name | COLUMBIA WAY |
| School District | Hudsons Bay |
| Elementary School | Other |
| High School | Hudsons Bay |
| Listing VS Median (in COLUMBIA WAY) | |
Price: $449,900 low | high Med: $872,450 sqft: 1,324 low | high Med: 1,438 $ / sqft: $340 low | high Med: $587 On site: 116 low | high Med: 105.5 | |