Full of history, character, and potential, this 1939 home sits on a generous .28-acre lot and has been lovingly held by the same family for more than 75 years. Offering a wonderful opportunity to bring your vision to life, this property is ready for its next chapter. While the home retains its original, largely untouched condition, it presents an exciting opportunity for buyers looking to renovate, restore, or create something truly their own.Outside, enjoy the spacious, fully fenced yard with an abundance of fruit trees, creating a private setting with room to garden, entertain, or simply enjoy the outdoors. RV parking adds valuable flexibility for your recreational vehicles, trailers, or additional parking needs. A new roof provides a valuable recent improvement.Whether you're an investor, renovator, or buyer dreaming of restoring a home with history and making it your own, this property offers a unique opportunity to unlock the potential of a sizable SE Portland lot. The RM1 zoning may offer potential for future residential redevelopment, subject to buyer due diligence and City of Portland approval. Bring your ideas and imagination and discover the possibilities!
| MLS # | 360813254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1939 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Sunset Corridor | Crystal McKim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Property View | Seasonal, Territorial |
| Heating | Baseboard |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Window Features | Wood Frames |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Fenced, Patio, Poultry Coop, RVParking, RVBoat Storage, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block, Concrete Perimeter, Stem Wall |
| Lot Features | Corner Lot, Level, Private Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 5387 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| School District | Franklin |
| Elementary School | Woodmere |
| High School | Franklin |
| Listing VS Median (in 97206) | |
Price: $349,000 low | high Med: $459,900 sqft: 1,440 low | high Med: 1,038 $ / sqft: $242 low | high Med: $443 On site: 23 low | high Med: 51 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97206 |
| School District | Franklin |
| Elementary School | Woodmere |
| High School | Franklin |
| Listing VS Median (in 97206) | |
Price: $349,000 low | high Med: $459,900 sqft: 1,440 low | high Med: 1,038 $ / sqft: $242 low | high Med: $443 On site: 23 low | high Med: 51 | |