Experience the perfect blend of refined country living and modern comfort on over 4 fully fenced and cross-fenced acres overlooking the breathtaking Blue Mountains and the tranquil McKay Reservoir. Located in one of Pendleton's most sought-after settings, this exceptional property offers privacy, panoramic views, and room to live the lifestyle you've been dreaming of. Thoughtfully updated throughout, the home features a beautifully remodeled kitchen and bathrooms, updated windows, siding, gutters, flooring, furnace, tankless water heater, well pump, custom window coverings, solar panels and bedroom mini-splits for personalized year-round comfort. Outside, the impressive barn offers four stalls, a workshop, abundant loft storage- while the wash rack, charming chicken coop, and level area ideal for an arena make this property perfectly suited for equestrian enthusiasts, hobby farmers, or anyone seeking space to create their own private retreat. A rare opportunity to own a move-in-ready acreage where luxury, functionality, and unforgettable views come together.
| MLS # | 309999546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 76 |
| Listing Provided By | MORE Realty, Inc. | Acacia Dallman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,867 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RR-4 |
| Acreage | 4.10 |
| Property View | Mountain |
| Heating | Forced Air, Heat Pump, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Tile Floor |
| Appliances | Builtin Range, Cook Island, Dishwasher, Disposal, Gas Appliances, Granite, Island, Microwave, Plumbed For Ice Maker |
| Exterior Features | Corral, Deck, Fenced, Garden, Poultry Coop, RVParking, RVBoat Storage, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Level, Pasture, Solar |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 7315 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $769,990 low | high Med: $326,000 sqft: 2,867 low | high Med: 2,316 $ / sqft: $269 low | high Med: $144 On site: 76 low | high Med: 22 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $769,990 low | high Med: $326,000 sqft: 2,867 low | high Med: 2,316 $ / sqft: $269 low | high Med: $144 On site: 76 low | high Med: 22 | |