Rare corner unit in the heart of downtown Vancouver offering added privacy, natural light, and peekaboo city views. Positioned on the quieter side of the building away from Esther Short Park activity, this upper-level condo combines walkability with a more peaceful setting. Inside, continuous laminate flooring flows throughout the home, creating a clean and cohesive feel. The open-concept living area is filled with natural light and connects seamlessly to a covered balcony where you can enjoy fresh air year-round. The kitchen features quartz countertops, stainless steel appliances, pantry storage, and ample workspace. The bedroom layout offers an added level of privacy, with the bedrooms separated and no shared walls between units. One bedroom enjoys a corner location with windows on two sides, filling the space with beautiful morning light. Secure building access, elevator service, and an unbeatable location near restaurants, coffee shops, the Vancouver Farmers Market, waterfront attractions, and downtown events make this an exceptional opportunity for low-maintenance urban living.
| MLS # | 633643647 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Realty | Jacqueline Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 837 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CX |
| Property View | City |
| Heating | Heat Exchanger, Hot Water |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Exchanger |
| Cooling Yn | Yes |
| Interior Features | Elevator, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Quartz, Sprinkler, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio |
|---|---|
| Roof | Flat |
| Security Features | Entry, Fire Escape, Fire Sprinkler System, Security System |
| Foundation Details | Concrete Perimeter |
| Lot Features | Commons, Corner Lot, Level, On Busline |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, On Street |
| Property | 3724 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Community Name | ESTHER SHORT PARK |
| School District | Hudsons Bay |
| Elementary School | Hough |
| High School | Hudsons Bay |
| Listing VS Median (in ESTHER SHORT PARK) | |
Price: $290,000 low | high Med: $450,000 sqft: 837 low | high Med: 943 $ / sqft: $346 low | high Med: $477 On site: 86 low | high Med: 176 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| Community Name | ESTHER SHORT PARK |
| School District | Hudsons Bay |
| Elementary School | Hough |
| High School | Hudsons Bay |
| Listing VS Median (in ESTHER SHORT PARK) | |
Price: $290,000 low | high Med: $450,000 sqft: 837 low | high Med: 943 $ / sqft: $346 low | high Med: $477 On site: 86 low | high Med: 176 | |