The Pacific plan checks every box - and then some. This 3-bedroom, 2.5-bath home pairs a modern open floor plan with elevated finishes you won't find in a typical new build. Durable LVP floors, marbled quartz counters, real wood cabinets with soft-close hinges, kitchen pendant lighting, and designer-selected fixtures throughout create a space that feels high-end without the custom price. The main floor flows effortlessly from great room to kitchen to dining and the covered patio, while upstairs you'll find a versatile flex room, two additional bedrooms, and a serene Owner's Retreat complete with soaking tub and fully tiled shower. The quality goes beyond what you see - enjoy superior energy efficiency and indoor air quality in this EnergyStar NEXTGEN certified home. The builder includes a two-year workmanship warranty and ten years of structural warranty. Need garage space? The third bay gives you room for a workshop, golf simulator, gym setup, or serious storage. Full landscaping is included - just move in and enjoy. Backing up to a tree-lined greenbelt, the homesite offers abundant privacy in a beautiful setting.
| MLS # | 164021042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | New Tradition Realty Inc | Keith Belter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,248 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | TreesWoods |
| Heating | ENERGYSTARQualified Equipment, Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning, Heat Pump |
| Cooling Yn | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Green Belt |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1687 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | LaCenter |
| Zip Code | 98629 |
| Community Name | STEPHENS HILLSIDE FARM |
| School District | La Center |
| Elementary School | La Center |
| High School | La Center |
| Listing VS Median (in STEPHENS HILLSIDE FARM) | |
Price: $774,900 low | high Med: $774,900 sqft: 2,248 low | high Med: 2,248 $ / sqft: $345 low | high Med: $345 On site: 17 low | high Med: 17 | |
| State | WA |
|---|---|
| County | Clark |
| City | LaCenter |
| Zip Code | 98629 |
| Community Name | STEPHENS HILLSIDE FARM |
| School District | La Center |
| Elementary School | La Center |
| High School | La Center |
| Listing VS Median (in STEPHENS HILLSIDE FARM) | |
Price: $774,900 low | high Med: $774,900 sqft: 2,248 low | high Med: 2,248 $ / sqft: $345 low | high Med: $345 On site: 17 low | high Med: 17 | |
![]() | $769,900508 W 19th StLacenter, WA 98629 |
![]() | $674,900509 W 19th StLacenter, WA 98629 |
![]() | $799,900521 W 20th WayLacenter, WA 98629 |
![]() | $774,900503 W 19th StLacenter, WA 98629 |