In-Person: 09/12 11:00 AM - 1:00 PMLife begins to feel a little different as you head south from Hood River. The traffic thins, orchards and farmland open up and Mt. Hood becomes part of the everyday scenery. This peaceful home on .59 acre is single level with 3 beds and 2 full baths. Plenty of room for the toys with an attached 2 car garage, large storage shed and covered parking. Add to that, new fence, new exterior paint, fruit trees, fire pit and large wrap around back deck.Come live the Hood River lifestyle. Quick access to hwy 35 for skiing, snowshoeing, fruit stands, u pick farms and cideries! Imagine less house to maintain and more Hood River to enjoy! The hidden gem is the path to the right at the end of Iowa Drive. Just a 10 minute walk leads you to open areas with a hiking path with picnicking and stunning views of the Hood River below.
| MLS # | 333271016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 84 |
| Listing Provided By | Don Nunamaker | Jill Guenther |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Garage | 2 |
| Basement | Y |
| Zoning | F- 1 |
| Acreage | 0.59 |
| Property View | Mountain, Seasonal |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Granite, Microwave, Quartz, Range Hood |
| Exterior Features | Covered Patio, Deck, Fenced, Fire Pit, Garden, Private Road, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Shingle |
| Lot Features | Cul_de_sac, Private Road, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2965 |
|---|
| State | OR |
|---|---|
| County | HoodRiver |
| City | HoodRiver |
| Zip Code | 97031 |
| School District | Hood River Vall |
| Elementary School | Parkdale |
| High School | Hood River Vall |
| Listing VS Median (in 97031) | |
Price: $654,000 low | high Med: $725,000 sqft: 1,312 low | high Med: 1,850 $ / sqft: $498 low | high Med: $392 On site: 84 low | high Med: 3 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 1:00 PM |
| State | OR |
|---|---|
| County | HoodRiver |
| City | HoodRiver |
| Zip Code | 97031 |
| School District | Hood River Vall |
| Elementary School | Parkdale |
| High School | Hood River Vall |
| Listing VS Median (in 97031) | |
Price: $654,000 low | high Med: $725,000 sqft: 1,312 low | high Med: 1,850 $ / sqft: $498 low | high Med: $392 On site: 84 low | high Med: 3 | |