A breathtaking 176-acre retreat, offering unmatched privacy and room to live the lifestyle you've imagined. This property includes two homes, multiple outbuildings, and serene ponds that draw wildlife and provide ideal space for your horses or cattle. The land is thoughtfully set up with a milking barn, a cold room once used for fresh-cut flowers and artisan cheese making, and a greenhouse for year-round growing. There is a raised bed garden, arena/round pen for horses, tack room, smoke house, chicken coop, hay barn, so many planted flowers its a gardeners dream. There are simply too many exceptional features to list-from the open pastures to the tucked-away corners of quiet beauty. This is a place you truly must experience in person to appreciate its full charm and potential. Make you're appointment to view today.
| MLS # | 747434427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 114 |
| Listing Provided By | Kelly Right Real Estate of Portland, LLC | Tamara Manning |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,708 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | EFU |
| Acreage | 176.21 |
| Property View | Mountain, Pond, TreesWoods |
| Heating | Wall Heater, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split, None |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Concrete Floor, Laundry, Separate Living Quarters Apartment Aux Living Unit |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Pantry, Range Hood, Solid Surface Countertop, Tile |
| Exterior Features | Outbuilding, Outdoor Fireplace, Poultry Coop, Raised Beds, Second Garage, Second Residence, Security Lights, Tool Shed, Water Feature, Workshop |
|---|---|
| Roof | Metal |
| Security Features | Security Lights |
| Foundation Details | Slab |
| Lot Features | Gentle Sloping, Pasture, Pond, Private Road, Public Road, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 5057 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Weston |
| Zip Code | 97886 |
| School District | Weston-McEwen |
| Elementary School | Athena |
| High School | Weston-McEwen |
| Listing VS Median (in 97886) | |
Price: $1,100,000 low | high Med: $399,000 sqft: 2,708 low | high Med: 1,000 $ / sqft: $406 low | high Med: $399 On site: 114 low | high Med: 145 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Weston |
| Zip Code | 97886 |
| School District | Weston-McEwen |
| Elementary School | Athena |
| High School | Weston-McEwen |
| Listing VS Median (in 97886) | |
Price: $1,100,000 low | high Med: $399,000 sqft: 2,708 low | high Med: 1,000 $ / sqft: $406 low | high Med: $399 On site: 114 low | high Med: 145 | |