Welcome to your private river retreat! This rare opportunity offers nearly 300 feet of south fork Toutle River frontage on 5 private acres, with a spacious one level home built in 2019. Offering 4 beds, 2 baths, and over 2,500 sq ft, the home features vaulted ceilings, an open and inviting layout, and plenty of space to gather, relax, and enjoy the riverfront setting. The generous 3 car garage provides ample room for vehicles, storage and hobbies. A private 14 GPM well and septic system provide convenience and independence. Outside, enjoy the dedicated spaces including established garden beds, storage shed, and a designated outdoor fire pit area perfect for gathering with family and friends. You'll love the privacy and freedom of acreage, while also having access to shared community space through the private HOA. With usable land, exceptional river frontage, and a newer home, this property offers a unique opportunity to embrace the peace, recreation, and lifestyle of riverfront living. Schedule your private showing today!
| MLS # | 475545991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $498 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty LLC | Kelsey Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,551 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | County |
| Acreage | 5.01 |
| Water Front | Yes |
| Property View | River, Territorial, TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Refrigerator, Dishwasher, Pantry, Quartz |
| Exterior Features | Covered Deck, Outbuilding, Outdoor Fireplace, Raised Beds, RVParking, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping, Level, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 6340 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Toutle |
| Zip Code | 98649 |
| School District | Toutle |
| Elementary School | Toutle Lake |
| High School | Toutle |
| Listing VS Median (in 98649) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,551 low | high Med: 2,660 $ / sqft: $314 low | high Med: $301 On site: 19 low | high Med: 12.5 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Toutle |
| Zip Code | 98649 |
| School District | Toutle |
| Elementary School | Toutle Lake |
| High School | Toutle |
| Listing VS Median (in 98649) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,551 low | high Med: 2,660 $ / sqft: $314 low | high Med: $301 On site: 19 low | high Med: 12.5 | |
![]() | $799,900524 Cornell RoadToutle, WA 98649 |
![]() | $800,000533 Cornell RdToutle, WA 98649 |
![]() | $800,000533 Cornell RoadToutle, WA 98649 |