490 W 4th ave offers two bedrooms, one bath, high ceilings, and a large kitchen PLUS an upstairs one bedroom rental to off-set your mortgage payment. Great walk & bike-score! Near the Owen Rose Garden, Downtown Shops, Whiteaker Breweries, the Willamette River, and more! There is so much to see & do in the heart of Eugene. This property would make great long-term rental investments with the current tenants. (Do don't disturb current tenants, please.) New price! $325,000.
| MLS # | 419463384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 415 |
| Listing Provided By | Sixel Real Estate | Kit Sixel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Story(s) | 2 |
| Zoning | S-W/SR |
| Heating | Wall Heater |
|---|---|
| Heating Yn | No |
| Cooling Yn | No |
| Interior Features | High Ceilings, Wood Floors |
| Roof | Composition |
|---|
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 2178 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| Community Name | North Eugene Mixed Downtown |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in North Eugene Mixed Downtown) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,564 low | high Med: 1,564 $ / sqft: $208 low | high Med: $208 On site: 415 low | high Med: 415 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97401 |
| Community Name | North Eugene Mixed Downtown |
| School District | North Eugene |
| Elementary School | River Road |
| High School | North Eugene |
| Listing VS Median (in North Eugene Mixed Downtown) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,564 low | high Med: 1,564 $ / sqft: $208 low | high Med: $208 On site: 415 low | high Med: 415 | |
![]() | $379,99928 Lawrence StEugene, OR 97401 |