This light and bright upper end-unit is tucked two buildings back from Powell, offering added privacy while enjoying a west-facing living room that captures abundant winter sun. Mature trees provide welcome shade during the warmer months. The living room features carpeted floors, a cozy gas fireplace, and a wall-mounted air conditioner. The kitchen is well equipped with an elevated eating bar, built-in range, microwave, dishwasher, disposal, free-standing refrigerator, and a pantry for additional storage. The adjacent dining area includes a ceiling fan and a west-facing window that brings in natural light. The primary bedroom faces east and offers an oversized closet and an en suite bathroom with a step-in shower. Assigned covered parking (#94) is conveniently located nearby. A fenced dog area sits just across from the building (maximum of two pets allowed; dogs or cats only). The hallway includes a laundry closet with newer front-load washer and dryer, plus shelving neatly tucked behind bi-fold doors. A deeded storage unitapproximately 100 square feetis located at the west end of the complex. The well-maintained HOA covers cable TV, water, sewer, and trash, and provides access to a recreation/party room, secure mailroom, workout room, swimming pool, and fenced dog area. The gated entry closes nightly at 6:00 p.m., and TriMet bus stops are conveniently located directly in front of the complex and across Powell Boulevard. Outdoor recreation is close at hand, with the Eastside Timbers Sports Complex less than a mile away and Powell Butte Nature Park just one mile to the west.
| MLS # | 392602361 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $411 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 249 |
| Listing Provided By | John L. Scott Portland Central | Leslie Newberry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,052 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Heating | Baseboard, Wall Heater, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | Window Unit |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laminate Flooring, Laundry, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Range, Dishwasher, Disposal, Free Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker |
| Exterior Features | Covered Deck |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Sidewalk |
| Lot Features | Commons, Gated, Level, On Busline |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Off Street |
| Property | 2348 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| Community Name | Emerald Valley Bldg W |
| School District | Centennial |
| Elementary School | Butler Creek |
| High School | Centennial |
| Listing VS Median (in Emerald Valley Bldg W) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,052 low | high Med: 1,052 $ / sqft: $209 low | high Med: $209 On site: 249 low | high Med: 249 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| Community Name | Emerald Valley Bldg W |
| School District | Centennial |
| Elementary School | Butler Creek |
| High School | Centennial |
| Listing VS Median (in Emerald Valley Bldg W) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,052 low | high Med: 1,052 $ / sqft: $209 low | high Med: $209 On site: 249 low | high Med: 249 | |