Waterfront lot with views of the bay, sound, islands, and Mt. Baker. 50 feet of waterfront inside on a sheltered bay. If you're a boater the marina is across the street. Amenities include a golf course, swimming pool, clubhouse, and marina. Water, sewer, and electricity are in the street. This waterfront community is a short 15 minute drive to the airport and another 5 minutes to major shopping and health care facilities.
| MLS # | 2481535 |
|---|---|
| Listing Type | For Sale |
| Building Name | Sandy Point Shores |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | Windermere RE Whatcom, Inc. | George Geer |
| Zoning | Residential |
|---|---|
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Ferndale High |
| Elementary School | Eagleridge Elem |
| High School | Ferndale High |
| Listing VS Median (in Sandy Point) | |
Price: $295,000 low | high Med: $599,000 On site: 202 low | high Med: 69 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Sandy Point |
| School District | Ferndale High |
| Elementary School | Eagleridge Elem |
| High School | Ferndale High |
| Listing VS Median (in Sandy Point) | |
Price: $295,000 low | high Med: $599,000 On site: 202 low | high Med: 69 | |