Imagine a Saturday morning where the only noise is the wind through the trees behind your home. At 4087 SW 42nd St, you’re not just buying a houseyou’re claiming a rare sense of peace in the heart of Sunset Village. Because this home sits on a premium corner lot backed by protected green space, you enjoy a level of privacy and openness that most "new builds" simply can’t offer. It’s a private retreat where you can host friends on the finished patio or watch the kids play in the fully fenced, professionally landscaped yard without the "neighbor-on-top-of-you" feeling.Inside, the lifestyle is effortless. The open-concept main floor is designed for connection, where the chef-inspired kitchen flows naturally into the living area, making it just as easy to cook a weeknight dinner as it is to host a holiday gathering. The luxury plank flooring and designer window coverings mean you don’t have to spend your first weekends at Home Depotyou can move in, unpack, and start living immediately.Upstairs, the primary suite offers a quiet sanctuary with views of the lush greenery beyond your window, providing the perfect wind-down space after a busy day. With two extra bedrooms & a loft, there’s room for a growing family, a guest suite for visiting friends, or that home office you’ve been needing.Best of all, this home is located just minutes from the parks, shops, and coffee spots that make Gresham’s Centennial neighborhood so vibrant. You get the modern, high-end lifestyle of a 2025 build without the construction dust, the waiting lists, or the "builder-grade" compromises. This is your chance to step into a finished, beautiful, and private home where every detail is already taken care of, so you can focus on making memories.
| MLS # | 568773742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $39 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 86 |
| Listing Provided By | JMG - Jason Mitchell Group | Tony Apa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,472 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Seasonal, Territorial, TreesWoods |
| Heating | ENERGYSTARQualified Equipment, Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, High Ceilings, High Speed Internet, Laundry, Luxury Vinyl Plank, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 4599 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Community Name | PLEASANT VALLEY |
| School District | Centennial |
| Elementary School | Pleasant Valley |
| High School | Centennial |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $524,900 low | high Med: $619,500 sqft: 1,472 low | high Med: 2,360 $ / sqft: $357 low | high Med: $263 On site: 86 low | high Med: 104.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97080 |
| Community Name | PLEASANT VALLEY |
| School District | Centennial |
| Elementary School | Pleasant Valley |
| High School | Centennial |
| Listing VS Median (in PLEASANT VALLEY) | |
Price: $524,900 low | high Med: $619,500 sqft: 1,472 low | high Med: 2,360 $ / sqft: $357 low | high Med: $263 On site: 86 low | high Med: 104.5 | |