Welcome home to this stunning Mainvue resale in the highly desirable Parkhaven community. The open entry welcomes you with luxury finishes and main floor office. Stroll to your chef's kitchen featuring high end appliances and large sliding door access to your private and remodeled back yard. Expansive entertainment space inside and out for all gather sizes. The primary suite is quite impressive; large space with stunning spa-like bath and walk-in closet. Open loft, main bathroom, laundry and three additional large bedrooms finish off the second floor. Keep cool during the summer with central A/C. Call today to schedule your private viewing.
| MLS # | 2555120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX Metro Realty, Inc. | Paul Herbord |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,789 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property | 12899 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | Henry M. Jackson Hig |
| Elementary School | Tambark Creek Elementary |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in North Creek) | |
Price: $1,400,000 low | high Med: $1,184,998 sqft: 2,789 low | high Med: 2,492 $ / sqft: $502 low | high Med: $480 On site: 66 low | high Med: 30.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | Henry M. Jackson Hig |
| Elementary School | Tambark Creek Elementary |
| High School | Henry M. Jackson Hig |
| Listing VS Median (in North Creek) | |
Price: $1,400,000 low | high Med: $1,184,998 sqft: 2,789 low | high Med: 2,492 $ / sqft: $502 low | high Med: $480 On site: 66 low | high Med: 30.5 | |
![]() | $1,285,0003907 168th PlaceBothell, WA 98012 |
![]() | $1,475,0004100 168th PlaceBothell, WA 98012 |
![]() | $1,399,5504033 168th PlaceBothell, WA 98012 |