This lovely well-maintained, single-level ranch has an easygoing charm that feels inviting from the moment you step inside. Bamboo floors throughout and large windows add warmth and natural light. Along with a comfortable living room and dedicated dining area, the home has a family room with a wood-burning fireplace and slider out to a spacious covered patio, perfect for summer dinners, rainy-day lounging, and cozy winter evenings by the fire. The private, fenced backyard is truly special. Firs, cedars, and other trees create a border of shade and privacy, with a sunny yard offering plenty of room to gather, play, or simply enjoy being outdoors. Roses, wisteria, ferns, hydrangeas, camelia, Japanese iris, blueberries, apple and pear trees offer color and interest throughout the seasons. The street is quiet with very little through traffic. The home is just steps from the Willamette River bike path and only a two-minute bike ride to the Owosso Bike Bridge. With vintage charm, a wonderful backyard, and the river just around the corner, this is a sweet little slice of Eugene life.
| MLS # | 250075215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 31 |
| Listing Provided By | Hybrid Real Estate | Catia Juliana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.19 |
| Heating | Ceiling, Wall Heater, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Bamboo Floor, Laundry, Vinyl Floor |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Free Standing Range, Free Standing Refrigerator, Pantry, Range Hood |
| Exterior Features | Covered Patio, Fenced, Garden, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 3032 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $398,900 low | high Med: $475,000 sqft: 1,104 low | high Med: 1,885 $ / sqft: $361 low | high Med: $252 On site: 31 low | high Med: 30 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97404 |
| School District | North Eugene |
| Elementary School | Howard |
| High School | North Eugene |
| Listing VS Median (in 97404) | |
Price: $398,900 low | high Med: $475,000 sqft: 1,104 low | high Med: 1,885 $ / sqft: $361 low | high Med: $252 On site: 31 low | high Med: 30 | |