Buildable lot with breathtaking bridge, water, and territorial views. Utilities available at the street. Rare opportunity to build your dream home in a premier view location.
| MLS # | 405839544 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Knipe Realty ERA Powered | Steve Ahmed |
| Zoning | R3 |
|---|---|
| Acreage | 0.20 |
| Property View | River |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available |
|---|
| Property | 808 |
|---|
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $149,900 low | high Med: $575,000 On site: 108 low | high Med: 69 | |
| State | OR |
|---|---|
| County | Clatsop |
| City | Astoria |
| Zip Code | 97103 |
| School District | Astoria |
| Elementary School | Astor |
| High School | Astoria |
| Listing VS Median (in 97103) | |
Price: $149,900 low | high Med: $575,000 On site: 108 low | high Med: 69 | |
![]() | $560,000460 Alameda AveAstoria, OR 97103 |