Price Reduced ListingThis spacious 2-bedroom, 2-bath home with a versatile bonus room offers approximately 1,755 square feet of comfortable living space in a serene park setting. Thoughtfully updated and meticulously cared for, the home showcases warm hardwood flooring throughout the main living areas, fresh interior finishes, and inviting architectural details that create a welcoming atmosphere. The generously sized kitchen is designed for both everyday living and entertaining, featuring stainless steel appliances, abundant counter space, a center island, and a bright dining area. The primary suite serves as a private retreat with a walk-in closet, cozy fireplace, and an oversized ensuite bath complete with dual vanities and a soaking tub. A dedicated laundry room provides added storage and convenience. Outside, enjoy low-maintenance landscaping supported by a sprinkler and drip irrigation system, along with flexible container gardens that can be customized throughout the seasons. A detached 2-car garage completes this exceptional opportunity. All items currently in the home may convey with the exception of the Angel on the Primary bathroom wall and 2 pictures in the second bedroom
| MLS # | 170008111 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 78 |
| Listing Provided By | Keller Williams The Cooley Real Estate Group | Steven G Duncan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1, PD |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Hardwood Floors, Laundry, Quartz, Skylight, Soaking Tub, Tile Floor, Vaulted Ceiling, Wood Floors |
| Appliances | Dishwasher, Disposal, Island, Microwave, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Porch, Raised Beds, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2019 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $259,000 low | high Med: $549,900 sqft: 1,755 low | high Med: 2,312 $ / sqft: $148 low | high Med: $238 On site: 78 low | high Med: 36 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $259,000 low | high Med: $549,900 sqft: 1,755 low | high Med: 2,312 $ / sqft: $148 low | high Med: $238 On site: 78 low | high Med: 36 | |