New ListingBEAUTIFUL -- 5+ Acres -- Gated Community -- 3 Bedroom/2.5 Bath -- 2768 Sqft -- Formal Living Room -- Kitchen w/ Granite, Stainless Appliances, Island, Pantry & Eating Area PLUS Formal Dining Room -- Family Room w/Fireplace -- PLUS Bonus Room -- Office/Den -- Primary Suite w/ Walk-in Closet + Full Bathroom w/ Shower & Soaker Tub -- Laundry Room -- Travertine Flooring -- Hardwoods -- Vaulted/High Ceilings -- Heat Pump & A/C -- 3 Car Garage w/ Openers -- HardiPlank Siding -- HUGE Patio w/ Covered Area -- Yard -- Garden Space -- RV Parking -- Room for Shop -- Community Picnic/Beach Area -- Located Near Year Round Recreation -- Minutes to Fishing, Hiking and Water Recreation -- Approximately 1 hour to PDX / Vancouver Area
| MLS # | 653310186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty | Sheri Evald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,768 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TBD |
| Acreage | 5.01 |
| Property View | Territorial, TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, Granite, High Ceilings, Jetted Tub, Laundry, Tile Floor, Vaulted Ceiling, Wainscoting, Wallto Wall Carpet, Water Softener |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Cook Island, Cooktop, Dishwasher, Granite, Island, Microwave, Pantry, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Patio, Porch, Private Road, RVParking, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Level, Private, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 6326 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Toutle |
| Zip Code | 98649 |
| School District | Toutle |
| Elementary School | Toutle Lake |
| High School | Toutle |
| Listing VS Median (in 98649) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,768 low | high Med: 2,660 $ / sqft: $289 low | high Med: $301 On site: 5 low | high Med: 11.5 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Toutle |
| Zip Code | 98649 |
| School District | Toutle |
| Elementary School | Toutle Lake |
| High School | Toutle |
| Listing VS Median (in 98649) | |
Price: $799,900 low | high Med: $799,900 sqft: 2,768 low | high Med: 2,660 $ / sqft: $289 low | high Med: $301 On site: 5 low | high Med: 11.5 | |
![]() | $799,900317 Cornell RoadToutle, WA 98649 |