Double-Wide Manufactured home located in North Douglas. This property offers 3 bedrooms, 2 bathrooms, and a large, open floor plan for the living room and kitchen. The garage offers plenty of storage in the attic, that is designed to be easily accessed. The backyard is completely fenced.
| MLS # | 772178746 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Southern Oregon-Umpqua Valley | Troy Schuyler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Low Den |
| Acreage | 0.19 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | High Ceilings |
| Window Features | Aluminum Frames |
| Appliances | Dishwasher |
| Exterior Features | Deck, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Skirting |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 1136 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Drain |
| Zip Code | 97435 |
| School District | Yoncalla |
| Elementary School | Yoncalla |
| High School | Yoncalla |
| Listing VS Median (in 97435) | |
Price: $263,000 low | high Med: $310,000 sqft: 1,620 low | high Med: 1,298 $ / sqft: $162 low | high Med: $239 On site: 33 low | high Med: 32.5 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Drain |
| Zip Code | 97435 |
| School District | Yoncalla |
| Elementary School | Yoncalla |
| High School | Yoncalla |
| Listing VS Median (in 97435) | |
Price: $263,000 low | high Med: $310,000 sqft: 1,620 low | high Med: 1,298 $ / sqft: $162 low | high Med: $239 On site: 33 low | high Med: 32.5 | |
![]() | $250,000430 Birch StDrain, OR 97435 |