Very long term, well established, locally famous destination property! This Store and Tavern has been in operation nearly forever and is ready for a new buyer. Everything is included-Land, buildings, inventory, fixtures and equipment!! Great food! Big breakfast crowd! Good "hang out after work" place!!
| MLS # | 22203961 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 1511 |
| Listing Provided By | RE/MAX Real Estate Team | Randall McKinnis |
| SQ Feet | 2,644 |
|---|---|
| Building(s) | 1 |
| Zoning | SV-C |
| Acreage | 0.43 |
| Property View | Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Site |
| Property | 1673 |
|---|
| State | OR |
|---|---|
| County | Union |
| City | Summerville |
| Zip Code | 97876 |
| Listing VS Median (in 97876) | |
Price: $345,000 low | high Med: $995,000 sqft: 2,644 low | high Med: 2,049 $ / sqft: $130 low | high Med: $484 On site: 1511 low | high Med: 208 | |
| State | OR |
|---|---|
| County | Union |
| City | Summerville |
| Zip Code | 97876 |
| Listing VS Median (in 97876) | |
Price: $345,000 low | high Med: $995,000 sqft: 2,644 low | high Med: 2,049 $ / sqft: $130 low | high Med: $484 On site: 1511 low | high Med: 208 | |