Beautiful, updated bungalow just minutes from downtown Vancouver! This bright and inviting home offers 2 bedrooms, tastefully remodeled bathroom, open living room and dining area filled with natural light, complemented by refinished hardwood floors that add warmth and character throughout. The updated kitchen features matching appliances, generous cabinet space, new countertops, and tile backsplash. A large multipurpose mudroom and laundry room provide exceptional storage. Other improvements include fresh Interior and Exterior paint, New Roof and Gutters, Vinyl windows with new blinds, updated plumbing (PEX), an efficient Mini-Split system providing heating and AC, along with supplemental wall heaters. Enjoy the covered back patio overlooking the spacious, fully fenced backyard, complete with privacy screening. A wonderful outdoor space with producing apple tree, gardening potential, or simply a place to relax! The oversized driveway provides lots of parking with room for an RV or boat. A convenient covered breezeway connects the garage to the home, giving protection from the elements year round, especially during those Pacific Northwest rainy days. Enjoy easy access to downtown Vancouver's vibrant waterfront, local restaurants, shops, and everything this desirable location has to offer!
| MLS # | 117603717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 11 |
| Listing Provided By | MORE Realty | Kristie Manny |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 848 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Seasonal, Territorial |
| Heating | Baseboard, Mini Split, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Vinyl Floor, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Patio, Fenced, Garden, Patio, Porch, RVParking, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Gentle Sloping, Level, Seasonal, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 4044 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| School District | Hudsons Bay |
| Elementary School | Lincoln |
| High School | Hudsons Bay |
| Listing VS Median (in 98660) | |
Price: $439,900 low | high Med: $549,900 sqft: 848 low | high Med: 1,015 $ / sqft: $519 low | high Med: $542 On site: 11 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98660 |
| School District | Hudsons Bay |
| Elementary School | Lincoln |
| High School | Hudsons Bay |
| Listing VS Median (in 98660) | |
Price: $439,900 low | high Med: $549,900 sqft: 848 low | high Med: 1,015 $ / sqft: $519 low | high Med: $542 On site: 11 low | high Med: 11 | |
![]() | $425,0003515 Grant StVancouver, WA 98660 |
![]() | $335,000807 W 39th StVancouver, WA 98660 |