Prime corner lot on the corner of 28th + Marcola. Currently zoned light medium industrial. Seller feels the highest and best use would be commercial use, which would require the buyer to apply for a zone change. Photos have an approximate outline of the lot. Fantastic location. Corner lot across from Mohawk Meadows!
| MLS # | 556381757 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | RE/MAX Integrity | Mike P Miller |
| Zoning | Ind |
|---|---|
| Acreage | 0.98 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Corner Lot, Public Road |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|
| Property | 2133 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Thurston |
| Elementary School | Yolanda |
| High School | Thurston |
| Listing VS Median (in 97477) | |
Price: $995,000 low | high Med: $393,000 On site: 72 low | high Med: 75 | |
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Thurston |
| Elementary School | Yolanda |
| High School | Thurston |
| Listing VS Median (in 97477) | |
Price: $995,000 low | high Med: $393,000 On site: 72 low | high Med: 75 | |
![]() | $1,190,000Marcola RdSpringfield, OR 97477 |
![]() | $750,00028thSpringfield, OR 97477 |