Price Reduced ListingEnjoy single-level living with an incredible outdoor entertaining space on a spacious .25-acre lot! This charming 3-bedroom, 1-bath home offers a comfortable and functional layout featuring a cozy brick fireplace, dedicated dining area, and inviting living spaces. Step outside to the true highlight of this property-an expansive covered entertainment deck featuring beautiful exposed wood beams and wood decking, perfect for BBQs, gatherings, or relaxing outdoors year-round. The generous backyard offers mature trees, established landscaping, garden areas, and plenty of room to enjoy the outdoors. A fantastic addition to the property is the 12' x 16' Tuff Shed with high ceilings, purchased in 2025, providing exceptional space for storage, hobbies, or a workshop. The attached garage offers additional parking and storage. With its spacious lot, beautiful covered deck, and versatile outdoor spaces, this property offers a wonderful combination of comfort, character, and functionality. Come see all the possibilities this home has to offer!
| MLS # | 144947577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Southern Oregon-Umpqua Valley | Mary Gilbert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,046 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.25 |
| Property View | Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Laminate Flooring, Laundry, Wallto Wall Carpet |
| Window Features | Aluminum Frames |
| Appliances | Free Standing Range, Free Standing Refrigerator, Range Hood, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Deck, Garden, Outbuilding, Porch, Raised Beds, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1960 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Sutherlin |
| Zip Code | 97479 |
| School District | Sutherlin |
| Elementary School | East Sutherlin |
| High School | Sutherlin |
| Listing VS Median (in 97479) | |
Price: $299,900 low | high Med: $399,000 sqft: 1,046 low | high Med: 1,522 $ / sqft: $287 low | high Med: $262 On site: 50 low | high Med: 110 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Sutherlin |
| Zip Code | 97479 |
| School District | Sutherlin |
| Elementary School | East Sutherlin |
| High School | Sutherlin |
| Listing VS Median (in 97479) | |
Price: $299,900 low | high Med: $399,000 sqft: 1,046 low | high Med: 1,522 $ / sqft: $287 low | high Med: $262 On site: 50 low | high Med: 110 | |