Turn-key south-facing 2022 Northwest Energy Star home with 3-beds and 2-baths and 1,472 sq ft. Enjoy Mt. Hood & territorial views from various locations on your 5.22ac property, including your garden and your living room. Inside your new abode are 9' coffered ceilings, crown molding, knotty alder cabinets, a large fireplace, dual sinks in your primary, and a central forced-air system to elevate comfort year round. Your kitchen includes a large pantry, detached island, stainless steel energy star appliances, and a farmhouse sink. Outside, over 100 native plants create privacy throughout the property. The property includes a ~1,000 sq/ft fenced garden with irrigated garden beds and an inner fenced area for chickens. The chicken run includes a sturdy 10x12' insulated chicken coop with automatic door, solar fan, and an adjoining 10x20' chicken run, offering extra space and protection. In your forest, a seasonal creek & pond adds to the setting. This property comes with an RV hookup to water, sewer, electric. 400-amp service is available with lots of room for your new garage or shop. New seamless steel gutters were installed in 2026. 30-35 minutes away from White Salmon, Hood River, and The Dalles. Make an appointment today!
| MLS # | 225880524 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | Windermere CRG | Brett Stomps |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | GR5 |
| Acreage | 5.22 |
| Water Front | Yes |
| Property View | CreekStream, Mountain, Territorial |
| Heating | ENERGYSTARQualified Equipment, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Air Conditioning Ready, Exhaust Fan |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance |
| Exterior Features | Garden, Gazebo, Poultry Coop, Private Road, Rain Barrel Cistern, RVHookup, RVParking, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Block |
| Lot Features | Gentle Sloping, Private Road, Road Maintenance Agreement, Seasonal, Trees, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 2363 |
|---|
| State | WA |
|---|---|
| County | Klickitat |
| City | Lyle |
| Zip Code | 98635 |
| School District | Lyle |
| Elementary School | Lyle |
| High School | Lyle |
| Listing VS Median (in 98635) | |
Price: $420,000 low | high Med: $587,450 sqft: 1,472 low | high Med: 1,893 $ / sqft: $285 low | high Med: $313 On site: 7 low | high Med: 90 | |
| State | WA |
|---|---|
| County | Klickitat |
| City | Lyle |
| Zip Code | 98635 |
| School District | Lyle |
| Elementary School | Lyle |
| High School | Lyle |
| Listing VS Median (in 98635) | |
Price: $420,000 low | high Med: $587,450 sqft: 1,472 low | high Med: 1,893 $ / sqft: $285 low | high Med: $313 On site: 7 low | high Med: 90 | |