Welcome to this beautiful home with towering ceilings, and open floorplan that feels so inviting with impressive features throughout. Primary bedroom on the Main, with fully remodeled Bathroom including walk-in tiled shower, soak tub, double sinks and walk-in closet. Second bedroom on the Main level can be used for guests, and up a few steps to the Family Room area, and Formal dining room. This kitchen was made for the Chef in your family, large island, gas cooking, nook area, and includes refrigerator. Family room with fireplace on cold nights, and sliding door to go outside to your own private oasis, where mature trees line the back patio areas. Upstairs is 4 more bedrooms, plus Bonus Room. So many updates we had to attach a list, and a large 3 Car garage for your toys! Recent Improvements include new roof 2022, HVAC / AC 2022, New wood floors /Carpet 2022, Kitchen Remodel Plus Frig 2023, New Tankless HW heater 2023, Guest bathroom Remodel 2024, 90% All New Vinyl Windows, Laundry Room 2025, Fence 2026, Front Deck Painted, Remodeled Primary and Upstairs Bathroom, and Chimney cleaned all in 2026. You will be impressed. Seller is offering concessions.
| MLS # | 425928028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 61 |
| Listing Provided By | John L. Scott | Genie Shook |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,021 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Property View | Territorial, Valley |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, Laundry, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Granite, Island, Range Hood, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Porch, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Terraced, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 11338 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | WestLinn |
| Zip Code | 97068 |
| School District | West Linn |
| Elementary School | Trillium Creek |
| High School | West Linn |
| Listing VS Median (in 97068) | |
Price: $1,165,000 low | high Med: $875,000 sqft: 4,021 low | high Med: 2,714 $ / sqft: $290 low | high Med: $322 On site: 61 low | high Med: 40 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | WestLinn |
| Zip Code | 97068 |
| School District | West Linn |
| Elementary School | Trillium Creek |
| High School | West Linn |
| Listing VS Median (in 97068) | |
Price: $1,165,000 low | high Med: $875,000 sqft: 4,021 low | high Med: 2,714 $ / sqft: $290 low | high Med: $322 On site: 61 low | high Med: 40 | |
![]() | $1,199,9002140 Fircrest DrWestlinn, OR 97068 |
![]() | $1,499,9992202 Satter StWestlinn, OR 97068 |
![]() | $1,549,9992236 Satter StWestlinn, OR 97068 |
![]() | $999,00023060 Bland CirWestlinn, OR 97068 |