New Listing
In-Person: 09/20 11:00 AM - 1:00 PMThis darling move-in ready home lives so much larger than its square footage suggests with a full-width, rocking-chair-ready covered front porch, airy enclosed sun patio out back, and sprawling fenced backyard rich with happy memories, past and future - gardening, barbecue parties, how about laser tag??? Vibrant landscaping thrives in every direction, furthering the private, nestled, urban-oasis atmosphere: plum trees, grape arbor, thoughtfully placed native flora, raised beds, and a vaulted canopy of mature, very healthy Doug Firs. Quiet, low-traffic street. The full-length primary driveway leads to the attached garage, and a second driveway offers level, gated storage for your RV, boat, Sprinter van, tiny home trailer... Recent big maintenance in the past five years includes: new roof, gutters, sewer line, water line, water heater, washer, dryer, shower, and fresh paint inside and out. This exceptional opportunity won't last long. Come see it now and experience it for yourself!
| MLS # | 238902847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | MORE Realty | Anthony Piff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Ductless, Mini Split |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Luxury Vinyl Plank, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Patio, Fenced, Porch, Public Road, RVParking, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Level, Private, Public Road, Secluded, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2827 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Gresham |
| Elementary School | North Gresham |
| High School | Gresham |
| Listing VS Median (in 97030) | |
Price: $350,000 low | high Med: $449,400 sqft: 684 low | high Med: 1,818 $ / sqft: $512 low | high Med: $247 On site: 2 low | high Med: 53 | |
| Open House |
|---|
| In-Person 09/20 11:00 AM - 1:00 PM |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Gresham |
| Elementary School | North Gresham |
| High School | Gresham |
| Listing VS Median (in 97030) | |
Price: $350,000 low | high Med: $449,400 sqft: 684 low | high Med: 1,818 $ / sqft: $512 low | high Med: $247 On site: 2 low | high Med: 53 | |