New ListingDiscover the charm of this updated home located on a peaceful street in Carus. This property offers nearly half an acre for you to personalize. You'll appreciate that the major exterior items are already done, with a new roof, gutters, and fresh exterior paint.This home features three bedrooms and one-and-a-half bathrooms. Step inside to find a bright, open floor plan enhanced by solar tubes that maximize natural light. The spacious living areas boast stylish luxury vinyl flooring, while the cozy bedrooms have brand-new carpeting. You'll love cooking in the updated kitchen, which includes brand-new stainless steel appliances, and the recently updated bathrooms, which feature a walk-in shower. Other recent updates include a new garage door and opener, plus fresh interior paint. The backyard includes two Tuff sheds, perfect for storage, extra workspace, or hobbies. This home is waiting for you to start its next chapter.
| MLS # | 150510368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Bain | Chad Estes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, Laundry, Luxury Vinyl Plank, Solar Tube, Tile Floor, Vinyl Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | ENERGYSTARQualified Appliances, Free Standing Gas Range, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Granite, Range Hood, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 3479 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Canby |
| Elementary School | Carus |
| High School | Canby |
| Listing VS Median (in 97045) | |
Price: $499,900 low | high Med: $646,950 sqft: 1,300 low | high Med: 2,024 $ / sqft: $385 low | high Med: $327 On site: 6 low | high Med: 97.5 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Canby |
| Elementary School | Carus |
| High School | Canby |
| Listing VS Median (in 97045) | |
Price: $499,900 low | high Med: $646,950 sqft: 1,300 low | high Med: 2,024 $ / sqft: $385 low | high Med: $327 On site: 6 low | high Med: 97.5 | |