This spacious 4-bedroom, 2-bath home with a detached studio sits on a large .35-acre corner lot and offers a distinctive mid-century modern feel with great views and abundant natural light throughout. Inside, you’ll find hardwood floors, an updated bathroom, and walls of windows that bring the outdoors in. The main level features a comfortable living room with a fireplace, along with a primary bedroom for convenient single-level living. Downstairs, the daylight basement expands your living space with a generous family room, a second fireplace, and direct walk-out access to the backyardideal for flexible living, entertaining, or multi-generational use. Step outside to enjoy the deck overlooking the property, complete with a sprinkler system, storage shed, and plenty of room to garden, play, or relax. The detached studio adds valuable bonus space, perfect for a home office, creative studio, or guest overflow. With its unique character, functional layout, and desirable corner lot setting, this property offers a blend of comfort, versatility, and style.
| MLS # | 242518828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 132 |
| Listing Provided By | Lux Realty Group | Alison Myers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,932 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Property View | City, Mountain |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Hardwood Floors, Laundry, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Gas Range, Granite, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Guest Quarters, Outbuilding, Patio, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Lot Features | Corner Lot, Terraced, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 7022 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | Churchill |
| Elementary School | McCornack |
| High School | Churchill |
| Listing VS Median (in 97405) | |
Price: $700,000 low | high Med: $620,000 sqft: 2,932 low | high Med: 2,498 $ / sqft: $239 low | high Med: $248 On site: 132 low | high Med: 59 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | Churchill |
| Elementary School | McCornack |
| High School | Churchill |
| Listing VS Median (in 97405) | |
Price: $700,000 low | high Med: $620,000 sqft: 2,932 low | high Med: 2,498 $ / sqft: $239 low | high Med: $248 On site: 132 low | high Med: 59 | |
![]() | $600,0003190 W 18th AveEugene, OR 97402 |
![]() | $629,9002331 Todd StEugene, OR 97405 |