Appraised Sept. 2024 for $1.7M !! Rare 324+ acre ranch in Goose Lake Valley w/ income potential in ag, livestock & recreation. 45-acre center pivot (375 gpm) ditch irrigation with Crane Creek water rights & sub-irrigated meadows. Produces 300-500 tons of hay (pasture grass, rye, alfalfa) & supports ~75 AU. Includes historic 3bd/2ba home & 3 camping/RV spots w/ rental history (Hipcamp as Goose Lake Organics)
| MLS # | 716963510 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Bumpable Buyer |
| Days On Site | 90 |
| Listing Provided By | eXp Realty, LLC | Sarah Noelle |
| Zoning | RR-AG |
|---|---|
| Acreage | 324.98 |
| Property View | Mountain, Territorial |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Cul_de_sac |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Connected |
|---|
| Property | 3812 |
|---|
| State | OR |
|---|---|
| County | Lake |
| City | Lakeview |
| Zip Code | 97630 |
| School District | Lakeview |
| Elementary School | Fremont/Hay |
| High School | Lakeview |
| Listing VS Median (in 97630) | |
Price: $1,175,000 low | high Med: $417,000 On site: 90 low | high Med: 73 | |
| State | OR |
|---|---|
| County | Lake |
| City | Lakeview |
| Zip Code | 97630 |
| School District | Lakeview |
| Elementary School | Fremont/Hay |
| High School | Lakeview |
| Listing VS Median (in 97630) | |
Price: $1,175,000 low | high Med: $417,000 On site: 90 low | high Med: 73 | |
![]() | $1,175,00015682 Highway 395Lakeview, OR 97630 |