Welcome to South Burlingame! This updated charmer features the best of the old & the new! Fresh interior paint! Possible Assumable FHA loan at 5.75%! Call agent for details. Open remodeled kitchen features Quartz counters, modern appliances, & island w/eating bar. Beautiful hardwood floors throughout the main level! Main level features 2 bedrooms plus a remodeled bathroom. Lower level w/new carpet, 3rd bedroom, remodeled bathroom, plus bonus/family room. Spacious fenced yard w/deck. Convenient location w/easy access to Capitol Hill Elementary, Burlingame Park, St. Clare's, Multnomah Village, & I-5. HES=4. South Burlingame is a protected neighborhood with little through traffic & wonderful access to great amenities in the area!
| MLS # | 799057101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 10 |
| Listing Provided By | Berkshire Hathaway HomeServices NW Real Estate | Jon Sanford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | TreesWoods |
| Heating | Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Hardwood Floors, Laundry, Quartz |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Quartz, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6855 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97219 |
| Community Name | SOUTH BURLINGAME |
| School District | Ida B Wells |
| Elementary School | Capitol Hill |
| High School | Ida B Wells |
| Listing VS Median (in SOUTH BURLINGAME) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,458 low | high Med: 1,458 $ / sqft: $401 low | high Med: $401 On site: 10 low | high Med: 10 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97219 |
| Community Name | SOUTH BURLINGAME |
| School District | Ida B Wells |
| Elementary School | Capitol Hill |
| High School | Ida B Wells |
| Listing VS Median (in SOUTH BURLINGAME) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,458 low | high Med: 1,458 $ / sqft: $401 low | high Med: $401 On site: 10 low | high Med: 10 | |