Price Reduced ListingDon't miss the Mt. Hood view on the drive to your new home! Tucked away on 3.4 private acres surrounded by towering firs, this split-level home is ready for someone to make it their own. The updated kitchen stands out with granite counters, stainless appliances, and a stone backsplash, and flows into a dining area with newer engineered hardwood flooring, plus a spacious living room with a fireplace. Flooring has been removed throughout the rest of the home, exposing good bones and giving you a blank slate to finish it your way. Step outside to the deck overlooking a huge, flat, forested backyard, perfect for entertaining or just soaking in the quiet. The lower level adds a large bonus space with a laundry room, storage, and endless potential, plus a finished flex room ready for your vision. Outside you'll find two storage sheds set against a backdrop of trees. Bring your vision and some sweat equity for the bedrooms and baths, which are ready for fresh flooring and paint: this one has the space, the setting, and the privacy that's hard to find. Private road, peaceful surroundings, and a canvas ready for your updates.
| MLS # | 346152299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 19 |
| Listing Provided By | Dream Dwelling | Rachel Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RRFF5 |
| Acreage | 3.40 |
| Property View | Seasonal, TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Engineered Hardwood, Laundry, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Stainless Steel Appliance |
| Exterior Features | Deck, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Private Road, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway |
| Property | 3811 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Damascus |
| Zip Code | 97089 |
| School District | Sandy |
| Elementary School | Naas |
| High School | Sandy |
| Listing VS Median (in 97089) | |
Price: $599,000 low | high Med: $719,000 sqft: 1,776 low | high Med: 1,968 $ / sqft: $337 low | high Med: $365 On site: 19 low | high Med: 124 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Damascus |
| Zip Code | 97089 |
| School District | Sandy |
| Elementary School | Naas |
| High School | Sandy |
| Listing VS Median (in 97089) | |
Price: $599,000 low | high Med: $719,000 sqft: 1,776 low | high Med: 1,968 $ / sqft: $337 low | high Med: $365 On site: 19 low | high Med: 124 | |