New ListingEXCEPTIONAL VIEWS & EFFORTLESS LIVING! Discover the perfect blend of comfort, convenience, and breathtaking scenery in this beautifully updated 3-bedroom, 2.5-bath condominium overlooking Roseburg. Offering 1,718 square feet, this inviting home showcases sweeping views of the city, surrounding mountains, and valley below. Imagine enjoying your morning coffee while taking in the scenery or unwinding in the evening as the city lights begin to sparkle. Inside, you'll find a beautifully remodeled kitchen featuring granite countertops and black stainless-steel appliances, updated bathrooms, and spacious living areas designed for both relaxation and entertaining. Recent improvements include a NEW ROOF IN 2025, updated windows, and an energy-efficient dual-zone heating and cooling system installed in 2023. A detached, two-car garage provides additional convenience and storage. Enjoy the benefits of low-maintenance condo living, with community pool access and HOA-maintained exterior areas, giving you more time to enjoy the things you love. Conveniently located, this property offers less maintenance, more living, and views you'll never tire of!
| MLS # | 326141756 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty, LLC | Deleta Dickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,718 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Property View | City, Mountain |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning |
| Cooling Yn | Yes |
| Interior Features | Laundry |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Granite, Microwave, Stainless Steel Appliance |
| Exterior Features | Deck |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar Post Pier |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Other |
| Property | 2357 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Roseburg |
| Elementary School | Eastwood |
| High School | Roseburg |
| Listing VS Median (in 97470) | |
Price: $325,000 low | high Med: $375,000 sqft: 1,718 low | high Med: 1,363 $ / sqft: $189 low | high Med: $275 On site: 1 low | high Med: 210 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Roseburg |
| Elementary School | Eastwood |
| High School | Roseburg |
| Listing VS Median (in 97470) | |
Price: $325,000 low | high Med: $375,000 sqft: 1,718 low | high Med: 1,363 $ / sqft: $189 low | high Med: $275 On site: 1 low | high Med: 210 | |