This one-of-a-kind multi-dwelling property sits on 3.62 acres and is full of character, space, and opportunity. Priced to reflect its as-is-condition. This property offers excellent potential for the right buyer.The property features two separate residences, each with its own address, along with two carports, a large shop, and multiple outbuildings. The main home, built in 1946, offers 3 bedrooms, 2 bathrooms, and 7 total rooms spread across three levels. A spacious covered deck with ramp access creates a welcoming area for entertaining, relaxing, or enjoying the peaceful setting. Several unique features are included with the sale, including two large pianos, two large empty safes, and a large built-in vault door that opens to a dry storage room.The second residence is a 3-bedroom, 2-bathroom mobile home with furnace heat and a wood-burning stove. It offers great flexibility and could be used as a rental, guest home, or multi-generational living space. With acreage, multiple dwellings, a shop, outbuildings, and truly unique details, this property is a rare find with room to make it your own.
| MLS # | 162377486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 82 |
| Listing Provided By | Preferred Realty Inc. | Shaun Randall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,047 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2/C-3 |
| Acreage | 3.62 |
| Water Front | Yes |
| Property View | City, CreekStream, TreesWoods |
| Heating | Forced Air, Gas Stove, Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Laundry |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Deck, Outbuilding, RVParking, Second Residence, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Level, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Covered |
| Property | 3262 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $399,000 low | high Med: $326,000 sqft: 2,047 low | high Med: 2,316 $ / sqft: $195 low | high Med: $144 On site: 82 low | high Med: 19 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | McKay Creek |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $399,000 low | high Med: $326,000 sqft: 2,047 low | high Med: 2,316 $ / sqft: $195 low | high Med: $144 On site: 82 low | high Med: 19 | |