Ready to build your dream home? Come visit Selma, OR and experience rural southern Oregon! This gorgeous property lies just 30 minutes from Grants Pass, with quick access to the Illinois, Rogue, and Applegate Rivers, Oregon Caves, Kalmiopsis Wilderness and more! Features include: Beautiful view of the Greyback Mountains, 1.5 acre build site, engineered road, high-producing well, 8500 trees planted in 06, majestic wildlife, and a well-maintained property with grandfathered building rights and documented easements for power and property access. Secluded hillside property with 3 landing spaces and traversable forestland make for an adventurous and prosperous landscape with endless potential. Check out our flyover video at the link below and schedule a private showing today! https://youtu.be/Fmvq1bywJUE
| MLS # | 727920413 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | Blue Pool Realty | Jordan Wallis |
| Zoning | wr |
|---|---|
| Acreage | 27.62 |
| Property View | Mountain, TreesWoods |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Gated, Hilly, Private Road, Trees, Wooded |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cistern, Well |
|---|
| Property | 318 |
|---|
| State | OR |
|---|---|
| County | Josephine |
| City | Selma |
| Zip Code | 97538 |
| School District | Illinois Valley |
| Elementary School | Evergreen |
| High School | Illinois Valley |
| Listing VS Median (in 97538) | |
Price: $280,000 low | high Med: $320,000 On site: 131 low | high Med: 291 | |
| State | OR |
|---|---|
| County | Josephine |
| City | Selma |
| Zip Code | 97538 |
| School District | Illinois Valley |
| Elementary School | Evergreen |
| High School | Illinois Valley |
| Listing VS Median (in 97538) | |
Price: $280,000 low | high Med: $320,000 On site: 131 low | high Med: 291 | |