Turn-Key and Move-In Ready! This beautifully updated 1,448 sq. ft. +/- home offers 3 bedrooms, 2 bathrooms, and the perfect combination of modern updates and comfortable living features. Nearly every detail has been thoughtfully improved, including a new roof, new gutters, fresh exterior paint, added attic insulation, updated landscaping, and new privacy fencing. Step inside to find tasteful interior updates throughout, creating a enjoyable and inviting space you'll be proud to call home. Outside, enjoy an updated deck overlooking north-facing views of Pendletonan ideal spot for morning coffee, evening relaxation, or entertaining guests. Invite the family over for a BBQ. Situated on a corner lot, this property also offers additional parking and exterior storage, providing both convenience and functionality. With all the major improvements already completed, this truly is a turnkey home that's ready for its next owner. Don't miss the opportunity to make this exceptional property yours, so schedule your showing today and start enjoying your new home!
| MLS # | 682058983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 74 |
| Listing Provided By | Coldwell Banker Farley Company | Kevin Hale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.18 |
| Property View | City, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Luxury Vinyl Plank, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Microwave, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Outbuilding, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 2930 |
|---|
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $395,000 low | high Med: $326,000 sqft: 1,448 low | high Med: 2,316 $ / sqft: $273 low | high Med: $144 On site: 74 low | high Med: 17 | |
| State | OR |
|---|---|
| County | Umatilla |
| City | Pendleton |
| Zip Code | 97801 |
| School District | Pendleton |
| Elementary School | Washington |
| High School | Pendleton |
| Listing VS Median (in 97801) | |
Price: $395,000 low | high Med: $326,000 sqft: 1,448 low | high Med: 2,316 $ / sqft: $273 low | high Med: $144 On site: 74 low | high Med: 17 | |