Highly desirable Grand Ridge neighborhood. This impeccably maintained custom home will impress. City, river and territorial views from both levels. New updates include carpet, interior paint, heating and cooling systems, kitchen appliances, Toto bidets, closet organizer systems and water heater. Solar panels create supplemental power and extremely low electrical bills. Automated lighting and window coverings throughout. Tastefully appointed with slab granite, 9-foot ceilings and 8-foot doors. Kitchen features a two-tier island bar, induction range, wet bar & WI pantry. A multitude of windows accentuate views as natural light pours into the home. Primary en-suite highlights separate nook area, private covered deck, spa-like bathroom with double sinks, step-in shower, soaking tub and double closets. Generously sized bedrooms. Bonus room provides flexible living space to entertain or an additional bedroom. Extra deep, tandem three car garage. Remarkable location grants easy access to Lacamas Lake, trails & both Downtown Camas and East Vancouver amenities.
| MLS # | 401923491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $398 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 112 |
| Listing Provided By | Berkshire Hathaway HomeServices NW Real Estate | Joshua Gibson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,169 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | City, River, Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Granite, High Ceilings, Laminate Flooring, Laundry, Soaking Tub, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Induction Cooktop, Instant Hot Water, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Deck, Fenced, Gas Hookup, Raised Beds, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 7748 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | GRAND RIDGE |
| School District | Camas |
| Elementary School | Prune Hill |
| High School | Camas |
| Listing VS Median (in GRAND RIDGE) | |
Price: $949,500 low | high Med: $1,175,000 sqft: 3,169 low | high Med: 2,971 $ / sqft: $300 low | high Med: $395 On site: 112 low | high Med: 80 | |
| State | WA |
|---|---|
| County | Clark |
| City | Camas |
| Zip Code | 98607 |
| Community Name | GRAND RIDGE |
| School District | Camas |
| Elementary School | Prune Hill |
| High School | Camas |
| Listing VS Median (in GRAND RIDGE) | |
Price: $949,500 low | high Med: $1,175,000 sqft: 3,169 low | high Med: 2,971 $ / sqft: $300 low | high Med: $395 On site: 112 low | high Med: 80 | |
![]() | $1,175,0005237 Nw Fernridge DrCamas, WA 98607 |